FIFA World Cup winners list from 1930 to 2022

The FIFA World Cup is the world’s biggest and most prestigious football tournament, bringing together nations every four years to compete for the title of world champions.
The competition began in 1930 in Uruguay, where the host nation won the inaugural final against Argentina. Since then, the tournament has been held regularly, except in 1942 and 1946 due to World War II.
Argentina are the latest champions, lifting their third World Cup title in Qatar 2022 after a historic final against France. In total, only eight nations have won the World Cup, with Brazil leading the list with a record five titles, followed by Germany and Italy with four each.
The next edition, the 2026 FIFA World Cup, will be hosted jointly by Canada, Mexico, and the United States. It will be the largest tournament ever, featuring an expanded format with 48 teams instead of the traditional 32.
FIFA World Cup Winners List (1930–2022)
| Year | Winners | Runners-up | Results | Final Venue |
| 1930 | Uruguay | Argentina | 4–2 | Estadio Centenario |
| 1934 | Italy | Czechoslovakia | 2–1 (a.e.t.) | Stadio Nazionale PNF |
| 1938 | Italy | Hungary | 4–2 | Stade Olympique de Colombes |
| 1950 | Uruguay | Brazil | 2–1 | Maracanã Stadium |
| 1954 | West Germany | Hungary | 3–2 | Wankdorf Stadium |
| 1958 | Brazil | Sweden | 5–2 | Råsunda Stadium |
| 1962 | Brazil | Czechoslovakia | 3–1 | Estadio Nacional |
| 1966 | England | West Germany | 4–2 (a.e.t.) | Wembley Stadium |
| 1970 | Brazil | Italy | 4–1 | Estadio Azteca |
| 1974 | West Germany | Netherlands | 2–1 | Olympiastadion |
| 1978 | Argentina | Netherlands | 3–1 (a.e.t.) | Estadio Monumental |
| 1982 | Italy | West Germany | 3–1 | Santiago Bernabéu |
| 1986 | Argentina | West Germany | 3–2 | Estadio Azteca |
| 1990 | West Germany | Argentina | 1–0 | Stadio Olimpico |
| 1994 | Brazil | Italy | 0–0 (a.e.t.), (3–2 pen) | Rose Bowl |
| 1998 | France | Brazil | 3–0 | Stade de France |
| 2002 | Brazil | Germany | 2–0 | International Stadium |
| 2006 | Italy | France | 1–1 (a.e.t.), (5–3 pen) | Olympiastadion |
| 2010 | Spain | Netherlands | 1–0 (a.e.t.) | Soccer City |
| 2014 | Germany | Argentina | 1–0 (a.e.t.) | Maracanã Stadium |
| 2018 | France | Croatia | 4–2 | Luzhniki Stadium |
| 2022 | Argentina | France | 3–3 (a.e.t.), (4–2 pen) | Lusail Stadium |
| 2026 | TBD | TBD | TBD | MetLife Stadium |
All-Time Titles by Country
Over the course of FIFA World Cup history, only a handful of nations have ever lifted the trophy. Here are the most successful countries:
- Brazil national football team — 5 titles (1958, 1962, 1970, 1994, 2002)
- Germany national football team — 4 titles (1954, 1974, 1990, 2014)
- Italy national football team — 4 titles (1934, 1938, 1982, 2006)
- Argentina national football team — 3 titles (1978, 1986, 2022)
- Uruguay national football team — 2 titles (1930, 1950)
- France national football team — 2 titles (1998, 2018)
- England national football team — 1 title (1966)
- Spain national football team — 1 title (2010



