The Premier League Golden Boot is an annual award given to the top goalscorer at the end of the season. Here is the complete list of Premier League Golden Boot winners from the 1992–93 season to 2023–24.
The first Premier League Golden Boot award was won by Teddy Sheringham in the 1992–93 season. He scored 22 goals for Tottenham throughout the season.
A total of Twenty-Nine players have won the Premier League Golden Boot, with nine players winning twice. Dwight Yorke, (1998/99 shared between three players), was the first Golden Boot winner from outside Europe.
Arsenal legend Thierry Henry is the player who has won the Golden Boot the most in Premier League history, four times. Henry has won the Premier League Golden Boot four times in five years.
Alan Shearer is the all-time top scorer in the Premier League with 260 goals, although he has only won the Golden Boot 3 times. Similarly, Mohamed Salah and Harry Kane have also won the Golden Boot 3 times.
Heung Min Son is the first Asian player to win the Premier League’s Golden Boot, sharing the award with Mohamed Salah for the 2021-22 season.
The Golden Boot award for the 2018/19 season was shared between three African players (Mohamed Salah, Sadio Mane, and Pierre-Emerick Aubameyang).
Erling Haaland has won the Premier League Golden Boot in the last two seasons (2022–23, 2023–24).
If Haaland wins the 2024/25 Premier League Golden Boot race, he will equal Alan Shearer and Thierry Henry’s record of winning the Golden Boot three times in a row.
Premier League Golden Boot winners list
Player | Team | Season | Matches | Goals |
Teddy Sheringham | Tottenham | 1992–93 | 41 | 22 |
Andy Cole | Newcastle United | 1993–94 | 40 | 34 |
Alan Shearer | Blackburn Rovers | 1994–95 | 42 | 34 |
Alan Shearer | Blackburn Rovers | 1995–96 | 35 | 31 |
Alan Shearer | Newcastle United | 1996–97 | 31 | 25 |
Chris Sutton | Blackburn Rovers | 1997–98 | 35 | 18 |
Dion Dublin | Coventry City | 1997–98 | 36 | 18 |
Michael Owen | Liverpool | 1997–98 | 36 | 18 |
Michael Owen | Liverpool | 1998–99 | 30 | 18 |
Dwight Yorke | Manchester United | 1998–99 | 33 | 18 |
Jimmy Floyd Hasselbaink | Leeds United | 1998–99 | 36 | 18 |
Kevin Phillips | Sunderland | 1999–2000 | 36 | 30 |
Jimmy Floyd Hasselbaink | Chelsea | 2000–01 | 35 | 23 |
Thierry Henry | Arsenal | 2001–02 | 33 | 24 |
Ruud van Nistelrooy | Manchester United | 2002–03 | 34 | 25 |
Thierry Henry | Arsenal | 2003–04 | 37 | 30 |
Thierry Henry | Arsenal | 2004–05 | 32 | 25 |
Thierry Henry | Arsenal | 2005–06 | 32 | 27 |
Didier Drogba | Chelsea | 2006–07 | 36 | 20 |
Cristiano Ronaldo | Manchester United | 2007–08 | 34 | 31 |
Nicolas Anelka | Chelsea | 2008–09 | 36 | 19 |
Didier Drogba | Chelsea | 2009–10 | 32 | 29 |
Carlos Tevez | Manchester City | 2010–11 | 31 | 20 |
Dimitar Berbatov | Manchester United | 2010–11 | 32 | 20 |
Robin van Persie | Arsenal | 2011–12 | 38 | 30 |
Robin van Persie | Manchester United | 2012–13 | 38 | 26 |
Luis Suárez | Liverpool | 2013–14 | 33 | 31 |
Sergio Agüero | Manchester City | 2014–15 | 33 | 26 |
Harry Kane | Tottenham | 2015–16 | 38 | 25 |
Harry Kane | Tottenham | 2016–17 | 30 | 29 |
Mohamed Salah | Liverpool | 2017–18 | 36 | 32 |
Pierre-Emerick Aubameyang | Arsenal | 2018–19 | 36 | 22 |
Sadio Mané | Liverpool | 2018–19 | 36 | 22 |
Mohamed Salah | Liverpool | 2018–19 | 38 | 22 |
Jamie Vardy | Leicester City | 2019–20 | 35 | 23 |
Harry Kane | Tottenham | 2020–21 | 35 | 23 |
Mohamed Salah | Liverpool | 2021–22 | 35 | 23 |
Son Heung-min | Tottenham | 2021–22 | 35 | 23 |
Erling Haaland | Manchester City | 2022–23 | 35 | 36 |
Erling Haaland | Manchester City | 2023–24 | 31 | 27 |
Most Premier League Golden Boot wins by player
Player | Wins | Seasons |
Thierry Henry | 4 | 2001–02, 2003–04, 2004–05, 2005–06 |
Harry Kane | 3 | 2015–16, 2016–17, 2020–21 |
Mohamed Salah | 3 | 2017–18, 2018–19, 2021–22 |
Alan Shearer | 3 | 1994–95, 1995–96, 1996–97 |
Didier Drogba | 2 | 2006–07, 2009–10 |
Erling Haaland | 2 | 2022–23, 2023–24 |
Jimmy Floyd Hasselbaink | 2 | 1998–99, 2000–01 |
Michael Owen | 2 | 1997–98, 1998–99 |
Robin van Persie | 2 | 2011–12, 2012–13 |
Premier League Golden Boot winners by club
Club | Players | Total |
Liverpool | 4 | 7 |
Arsenal | 3 | 6 |
Tottenham | 3 | 5 |
Manchester United | 5 | 5 |
Blackburn Rovers | 2 | 3 |
Chelsea | 3 | 4 |
Manchester City | 3 | 4 |
Newcastle United | 2 | 2 |
Coventry City | 1 | 1 |
Leeds United | 1 | 1 |
Leicester City | 1 | 1 |
Sunderland | 1 | 1 |