The latest FIFA World Rankings for March 2025 showcase a familiar story at the top, with football’s elite nations holding firm, while at the bottom, the world’s smallest footballing nations continue their struggle. Comparing the top and bottom ten shows a stark contrast in footballing pedigree, resources, and history.
Top 10 FIFA World Rankings – March 2025
| Rank | Team | Total Points | Previous Points |
|---|---|---|---|
| 1 | 🇦🇷 Argentina | 1867.25 | 1867.25 |
| 2 | 🇫🇷 France | 1859.78 | 1859.78 |
| 3 | 🇪🇸 Spain | 1853.27 | 1853.27 |
| 4 | 🇬🇧 England | 1813.81 | 1813.81 |
| 5 | 🇧🇷 Brazil | 1775.85 | 1775.85 |
| 6 | 🇵🇹 Portugal | 1756.12 | 1756.12 |
| 7 | 🇳🇱 Netherlands | 1747.55 | 1747.55 |
| 8 | 🇧🇪 Belgium | 1740.62 | 1740.62 |
| 9 | 🇮🇹 Italy | 1731.51 | 1731.51 |
| 10 | 🇩🇪 Germany | 1703.79 | 1703.79 |
These six nations are no strangers to football’s biggest stage. Argentina, reigning world champions and back-to-back Copa America champions, continue to dominate, with France and Spain closely behind. England, always a strong contender, sits in fourth, while Brazil and Portugal round out the top six with their world-class squads.
All six have a history of major tournament success, star-studded squads, and elite-level coaching. Their dominance in world football is no surprise, given their well-developed youth systems, tactical evolution, and ability to consistently produce generational talents.
FIFA World Rankings March 2025 – bottom ten
At the opposite end of the spectrum, the bottom ten teams face an entirely different reality. Once again ranked last, San Marino continues their long-standing reputation as international football’s weakest team. Anguilla and the Virgin Islands struggle with a lack of footballing infrastructure, while the Bahamas and Turks & Caicos Islands remain minnows with little success on the international stage.
| Rank | Team | Total Points | Previous Points | Change |
|---|---|---|---|---|
| 201 | Seychelles | 831.19 | 831.19 | – |
| 202 | Somalia | 829.81 | 829.81 | – |
| 203 | Guam | 824.65 | 821.91 | +2.74 |
| 204 | Liechtenstein | 821.71 | 821.71 | – |
| 205 | Bahamas | 818.58 | 818.58 | – |
| 206 | Turks and Caicos Islands | 803.98 | 803.98 | – |
| 207 | British Virgin Islands | 780.30 | 780.30 | – |
| 208 | US Virgin Islands | 779.71 | 779.71 | – |
| 209 | Anguilla | 769.31 | 769.31 | – |
| 210 | San Marino | 747.42 | 747.42 | – |

Seychelles
Somalia
Guam
Liechtenstein
Bahamas
Turks and Caicos Islands
British Virgin Islands
US Virgin Islands
Anguilla
San Marino