The UEFA Super Cup is the final between the winners of the UEFA Champions League and the UEFA Europa League, the two main European club competitions organized by UEFA. It is held annually a few days before the start of the home season.
You can find all the information about the UEFA Super Cup Winners list (1973 – 2024) and their History and results here.
First held in 1973, the competition was played between the winners of the European Cup/UEFA Champions League and the winners of the European/UEFA Cup Winners‘ Cup until 1999. The first edition of the Super Cup final was won by Ajax and the latest crown goes to Manchester City.
From 1973 to 1997, the final was held in a two-leg format. The teams used to play one match at their respective home ground. But it was changed from 1998 to single-match format played on neutral ground.
From 1998 to 2012, the UEFA Super Cup final was held at the Stade Louis in Monaco, but since the 2013 edition, it has been played in various stadiums across Europe.
Which team has played the most Super Cup finals?
As of 2023, the record for most UEFA Super Cup final appearances is held by AC Milan, but this will be tied with Real Madrid after the 2024 final, closely followed by Barcelona with 8 appearances.
Which team has won the most Super Cup finals?
Barcelona, AC Milan and Real Madrid are the teams that have won the title the most 5 times in the competition.
- FC BArcelona: 1992-93, 1997-98, 2009-10, 2011-12 and 2015-16
- AC Milan: 1989-90, 1990-91, 1994-95, 2003-04 and 2007-08
- Real MAdrid: 2002-03, 2014-15, 2016-17, 2017-18, 2022/23
Which players have won the most UEFA Super Cup?
The most UEFA Super Cups have been won by Toni Kroos, who won five, including four at Real Madrid and one at Bayern Munich.
Which managers have won the most Super Cups?
Carlo Ancelotti holds the record for most UEFA Super Cup wins as a manager. The Italian coach has won four times in his career (twice each with AC Milan and Real Madrid). Now, if Ancelotti wins the 2024 final, the record will be five times.
UEFA super cup Winners list (1973 – 2024)
aggregate: (agg.)
golden goal: (g.g.)
after extra time: (a.e.t.)
| Year | Winner | Score | Runner-up |
| 1973 | Ajax | 6–1 (agg.) | Milan |
| 1974 | Not held | ||
| 1975 | Dynamo Kyiv | 3–0 (agg.) | Bayern Munich |
| 1976 | Anderlecht | 5–3 (agg.) | Bayern Munich |
| 1977 | Liverpool | 7–1 (agg.) | Hamburger SV |
| 1978 | Anderlecht | 4–3 (agg.) | Liverpool |
| 1979 | Nottingham Forest | 2–1 (agg.) | Barcelona |
| 1980 | Valencia | 2–2 (agg.) | Nottingham Forest |
| 1981 | Not held | ||
| 1982 | Aston Villa | 3–1 (agg.) | Barcelona |
| 1983 | Aberdeen | 2–0 (agg.) | Hamburger SV |
| 1984 | Juventus | 2–0 | Liverpool |
| 1985 | Not held | ||
| 1986 | Steaua București | 1–0 | Dynamo Kyiv |
| 1987 | Porto | 2–0 (agg.) | Ajax |
| 1988 | KV Mechelen | 3–1 (agg.) | PSV Eindhoven |
| 1989 | Milan | 2–1 (agg.) | Barcelona |
| 1990 | Milan | 3–1 (agg.) | Sampdoria |
| 1991 | Manchester United | 1–0 | Red Star Belgrade |
| 1992 | Barcelona | 3–2 (agg.) | Werder Bremen |
| 1993 | Parma | 2–1 (agg.) | Milan |
| 1994 | Milan | 2–0 (agg.) | Arsenal |
| 1995 | Ajax | 5–1 (agg.) | Zaragoza |
| 1996 | Juventus | 9–2 (agg.) | Paris Saint-Germain |
| 1997 | Barcelona | 3–1 (agg.) | Borussia Dortmund |
| 1998 | Chelsea | 1–0 | Real Madrid |
| 1999 | Lazio | 1–0 | Manchester United |
| 2000 | Galatasaray | 2–1 (g.g.) | Real Madrid |
| 2001 | Liverpool | 3–2 | Bayern Munich |
| 2002 | Real Madrid | 3–1 | Feyenoord |
| 2003 | Milan | 1–0 | Porto |
| 2004 | Valencia | 2–1 | Porto |
| 2005 | Liverpool | 3–1 (a.e.t.) | CSKA Moscow |
| 2006 | Sevilla | 3–0 | Barcelona |
| 2007 | Milan | 3–1 | Sevilla |
| 2008 | Zenit Saint Petersburg | 2–1 | Manchester United |
| 2009 | Barcelona | 1–0 (a.e.t.) | Shakhtar Donetsk |
| 2010 | Atlético Madrid | 2–0 | Inter Milan |
| 2011 | Barcelona | 2–0 | Porto |
| 2012 | Atlético Madrid | 4–1 | Chelsea |
| 2013 | Bayern Munich | 2–2 (a.e.t.) | Chelsea |
| 2014 | Real Madrid | 2–0 | Sevilla |
| 2015 | Barcelona | 5–4 (a.e.t.) | Sevilla |
| 2016 | Real Madrid | 3–2 (a.e.t.) | Sevilla |
| 2017 | Real Madrid | 2–1 | Manchester United |
| 2018 | Atlético Madrid | 4–2 (a.e.t.) | Real Madrid |
| 2019 | Liverpool | 2–2 (a.e.t.) | Chelsea |
| 2020 | Bayern Munich | 2–1 (a.e.t.) | Sevilla |
| 2021 | Chelsea | 1–1 (a.e.t.) | Villarreal |
| 2022 | Real Madrid | 2–0 | Eintracht Frankfurt |
| 2023 | Manchester City | 1–1 | Sevilla |
| 2024 | Real Madrid | TBD | Atalanta |

