Ballon d’Or Winners List (1956–2025)

The Ballon d’Or (French for “Golden Ball”) is one of the most prestigious annual football awards, presented by France Football magazine. It honors the best male footballers in the world each year.
Established in 1956, the Ballon d’Or originally recognized only European players playing at European clubs.
In 1995, eligibility expanded to include all players of any nationality playing for European clubs. By 2007, the award became fully global, open to players from clubs across all continents.
Between 2010 and 2015, the Ballon d’Or merged temporarily with FIFA’s World Player of the Year, forming the FIFA Ballon d’Or. In 2016, France Football resumed sole control of the award.
Lionel Messi holds the record for the most Ballon d’Or wins with 8 awards, followed by Cristiano Ronaldo with 5.
The award has historically favored attacking players, with only three goalkeepers and six defenders ever winning.
Notably, the Ballon d’Or was not presented in 2020 due to the disruptions caused by the COVID-19 pandemic.
Ballon d’Or Winners List
| Year | Player | Club |
|---|---|---|
| 2025 | Ousmane Dembélé | Paris Saint-Germain |
| 2024 | Rodri | Manchester City |
| 2023 | Lionel Messi | Inter Miami |
| 2022 | Karim Benzema | Real Madrid |
| 2021 | Lionel Messi | Paris Saint-Germain |
| 2020 | not awarded | |
| 2019 | Lionel Messi | Barcelona |
| 2018 | Luka Modric | Real Madrid |
| 2017 | Cristiano Ronaldo | Real Madrid |
| 2016 | Cristiano Ronaldo | Real Madrid |
| 2015 | Lionel Messi | Barcelona |
| 2014 | Cristiano Ronaldo | Real Madrid |
| 2013 | Cristiano Ronaldo | Real Madrid |
| 2012 | Lionel Messi | Barcelona |
| 2011 | Lionel Messi | Barcelona |
| 2010 | Lionel Messi | Barcelona |
| 2009 | Lionel Messi | Barcelona |
| 2008 | Cristiano Ronaldo | Manchester United |
| 2007 | Kaká | Milan |
| 2006 | Fabio Cannavaro | Real Madrid |
| 2005 | Ronaldinho | Barcelona |
| 2004 | Andriy Shevchenko | Milan |
| 2003 | Pavel Nedvěd | Juventus |
| 2002 | Ronaldo | Real Madrid |
| 2001 | Michael Owen | Liverpool |
| 2000 | Luís Figo | Real Madrid |
| 1999 | Rivaldo | Barcelona |
| 1998 | Zinedine Zidane | Juventus |
| 1997 | Ronaldo | Internazionale |
| 1996 | Matthias Sammer | Borussia Dortmund |
| 1995 | George Weah | Milan |
| 1994 | Hristo Stoichkov | Barcelona |
| 1993 | Roberto Baggio | Juventus |
| 1992 | Marco van Basten | Milan |
| 1991 | Jean-Pierre Papin | Marseille |
| 1990 | Lothar Matthäus | Internazionale |
| 1989 | Marco van Basten | Milan |
| 1988 | Marco van Basten | Milan |
| 1987 | Ruud Gullit | Milan |
| 1986 | Igor Belanov | Dynamo Kyiv |
| 1985 | Michel Platini | Juventus |
| 1984 | Michel Platini | Juventus |
| 1983 | Michel Platini | Juventus |
| 1982 | Paolo Rossi | Juventus |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich |
| 1979 | Kevin Keegan | Hamburg |
| 1978 | Kevin Keegan | Hamburg |
| 1977 | Allan Simonsen | Borussia Mönchengladbach |
| 1976 | Franz Beckenbauer | Bayern Munich |
| 1975 | Oleg Blokhin | Dynamo Kyiv |
| 1974 | Johan Cruyff | Barcelona |
| 1973 | Johan Cruyff | Barcelona |
| 1972 | Franz Beckenbauer | Bayern Munich |
| 1971 | Johan Cruyff | Ajax |
| 1970 | Gerd Müller | Bayern Munich |
| 1969 | Gianni Rivera | Milan |
| 1968 | George Best | Manchester United |
| 1967 | Flórián Albert | Ferencvárosi TC |
| 1966 | Bobby Charlton | Manchester United |
| 1965 | Eusébio | Benfica |
| 1964 | Denis Law | Manchester United |
| 1963 | Lev Yashin | Dynamo Moscow |
| 1962 | Josef Masopust | Dukla Prague |
| 1961 | Omar Sívori | Juventus |
| 1960 | Luis Suárez | Barcelona |
| 1959 | Alfredo Di Stéfano | Real Madrid |
| 1958 | Raymond Kopa | Real Madrid |
| 1957 | Alfredo Di Stéfano | Real Madrid |
| 1956 | Stanley Matthews | Blackpool |
Who won the Ballon d’Or 2025?
Paris Saint-Germain star Ousmane Dembélé has been named the winner of the 2025 Men’s Ballon d’Or.
Who has won the most Ballon d’Or awards?
Lionel Messi holds the record with 8 Ballon d’Or wins, followed by Cristiano Ronaldo with 5.
When is the Ballon d’Or awarded?
The award ceremony is held annually, typically in October or November.
Has any goalkeeper ever won the Ballon d’Or?
Yes, Lev Yashin is the only goalkeeper to have won the Ballon d’Or, in 1963.
Which clubs have the most Ballon d’Or winners?
Clubs like FC Barcelona, Real Madrid, and AC Milan have produced multiple Ballon d’Or winners over the years.
Can players from any country win the Ballon d’Or?
Yes, the award is open to players worldwide, regardless of nationality, as long as they play at a professional level.
How is the Ballon d’Or winner decided?
The winner is selected by a panel of international journalists, who vote based on individual and team performance over the year.
Is the Ballon d’Or only for attacking players?
While forwards and midfielders often dominate the award, defenders and goalkeepers can also win, though it’s rare.
Who is the youngest player to win the Ballon d’Or?
Ronaldo Nazário and Michael Owen are among the youngest winners, with some winning in their early 20s.
Who is the oldest player to win the Ballon d’Or?
Stanley Matthews was one of the oldest recipients, winning the award at 41 years old in 1956.
How long has the Ballon d’Or been awarded?
The Ballon d’Or was first awarded in 1956 by the French magazine France Football.
Are there separate Ballon d’Or awards for women?
Yes, the Ballon d’Or Féminin was introduced in 2018 to honor the best female footballer of the year.
Can a player win the Ballon d’Or more than once?
Absolutely. Many players, including Lionel Messi and Cristiano Ronaldo, have won the award multiple times.