Blog
Most goals scored in a single Champions League season

Cristiano Ronaldo holds the record for the most goals in a single Champions League season, scoring an incredible 17 goals during the 2013-14 campaign. He scored 140 goals in Europe’s elite competition and won the Champions League five times.
Most Goals in a single Champions League Season
| Rank | Player | Goals | Season | Club |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 17 | 2013/14 | Real Madrid |
| 2 | Cristiano Ronaldo | 16 | 2015/16 | Real Madrid |
| 3 | Robert Lewandowski | 15 | 2019/20 | Bayern Munich |
| 4 | Karim Benzema | 15 | 2021/22 | Real Madrid |
| 5 | Cristiano Ronaldo | 15 | 2017/18 | Real Madrid |
| 6 | Jose Altafini | 14 | 1962/63 | AC Milan |
| 7 | Lionel Messi | 14 | 2011/12 | Barcelona |
| 8 | Robert Lewandowski | 13 | 2021/22 | Bayern Munich |
| 9 | Gerd Müller | 12 | 1972/73 | Bayern Munich |
| 10 | Ferenc Puskás | 12 | 1959/60 | Real Madrid |
| 11 | Cristiano Ronaldo | 12 | 2012/13 | Real Madrid |
| 12 | Cristiano Ronaldo | 12 | 2016/17 | Real Madrid |
| 13 | Hernán Crespo | 12 | 2002/03 | Inter Milan |
| 14 | Erling Haaland | 12 | 2022/23 | Manchester City |
| 15 | Ruud van Nistelrooy | 12 | 2002/03 | Manchester United |
| 16 | Lionel Messi | 12 | 2018/19 | Barcelona |




