The Bundesliga is a professional football league in Germany’s top division. Here is the complete list of German top division Bundesliga winners since 1963.
The Bundesliga is now contested between 18 teams in Germany and is based on promotion and relegation.
The champions of the first edition of the Bundesliga are FC Köln and the current defending champions Bayern Leverkusen.
Bayern Munich is the most successful team in Bundesliga history with 33 titles. They also hold the record for most consecutive wins in the league with 11 consecutive seasons between 2013-2023.
Charly Körbel, Who played as the defender for Frankfurt made the most appearances (602) in the Bundesliga. He debuted in 1972 and played until 1991.
German legend Gerd Müller is the top goalscorer in Bundesliga history with 365 goals, while Robert Lewandowski is also the top foreign scorer in the Bundesliga with 312 goals.
Thomas Muller has won the most Bundesliga titles 12 times (11 consecutive titles between 2013-2023 and one title in 2009/10). One more than second-placed Manuel Neuer.
Here is the full list of Bundesliga Winners.
List of Bundesliga Winners
| Season | Champion | Runner-up |
| 1963–64 | FC Köln | Meidericher SV |
| 1964–65 | Werder Bremen | FC Köln |
| 1965–66 | TSV 1860 Munich | Borussia Dortmund |
| 1966–67 | Eintracht Braunschweig | TSV 1860 Munich |
| 1967–68 | FC Nürnberg | Werder Bremen |
| 1968–69 | Bayern Munich | Alemannia Aachen |
| 1969–70 | Borussia Mönchengladbach | Bayern Munich |
| 1970–71 | Borussia Mönchengladbach | Bayern Munich |
| 1971–72 | Bayern Munich | Schalke 04 |
| 1972–73 | Bayern Munich | FC Köln |
| 1973–74 | Bayern Munich | Borussia Mönchengladbach |
| 1974–75 | Borussia Mönchengladbach | Hertha BSC |
| 1975–76 | Borussia Mönchengladbach | Hamburger SV |
| 1976–77 | Borussia Mönchengladbach | Schalke 04 |
| 1977–78 | FC Köln | Borussia Mönchengladbach |
| 1978–79 | Hamburger SV | VfB Stuttgart |
| 1979–80 | Bayern Munich | Hamburger SV |
| 1980–81 | Bayern Munich | Hamburger SV |
| 1981–82 | Hamburger SV | FC Köln |
| 1982–83 | Hamburger SV | Werder Bremen |
| 1983–84 | VfB Stuttgart | Hamburger SV |
| 1984–85 | Bayern Munich | Werder Bremen |
| 1985–86 | Bayern Munich | Werder Bremen |
| 1986–87 | Bayern Munich | Hamburger SV |
| 1987–88 | Werder Bremen | Bayern Munich |
| 1988–89 | Bayern Munich | FC Köln |
| 1989–90 | Bayern Munich | FC Köln |
| 1990–91 | FC Kaiserslautern | Bayern Munich |
| 1991–92 | VfB Stuttgart | Borussia Dortmund |
| 1992–93 | Werder Bremen | Bayern Munich |
| 1993–94 | Bayern Munich | FC Kaiserslautern |
| 1994–95 | Borussia Dortmund | Werder Bremen |
| 1995–96 | Borussia Dortmund | Bayern Munich |
| 1996–97 | Bayern Munich | Bayer Leverkusen |
| 1997–98 | FC Kaiserslautern | Bayern Munich |
| 1998–99 | Bayern Munich | Bayer Leverkusen |
| 1999–2000 | Bayern Munich | Bayer Leverkusen |
| 2000–01 | Bayern Munich | Schalke 04 |
| 2001–02 | Borussia Dortmund | Bayer Leverkusen |
| 2002–03 | Bayern Munich | VfB Stuttgart |
| 2003–04 | Werder Bremen | Bayern Munich |
| 2004–05 | Bayern Munich | Schalke 04 |
| 2005–06 | Bayern Munich | Werder Bremen |
| 2006–07 | VfB Stuttgart | Schalke 04 |
| 2007–08 | Bayern Munich | Werder Bremen |
| 2008–09 | VfL Wolfsburg | Bayern Munich |
| 2009–10 | Bayern Munich | Schalke 04 |
| 2010–11 | Borussia Dortmund | Bayer Leverkusen |
| 2011–12 | Borussia Dortmund | Bayern Munich |
| 2012–13 | Bayern Munich | Borussia Dortmund |
| 2013–14 | Bayern Munich | Borussia Dortmund |
| 2014–15 | Bayern Munich | VfL Wolfsburg |
| 2015–16 | Bayern Munich | Borussia Dortmund |
| 2016–17 | Bayern Munich | RB Leipzig |
| 2017–18 | Bayern Munich | Schalke 04 |
| 2018–19 | Bayern Munich | Borussia Dortmund |
| 2019–20 | Bayern Munich | Borussia Dortmund |
| 2020–21 | Bayern Munich | RB Leipzig |
| 2021–22 | Bayern Munich | Borussia Dortmund |
| 2022–23 | Bayern Munich | Borussia Dortmund |
| 20223–24 | Bayer Leverkusen | VfB Stuttgart |
| 2024–25 | TBD | TBD |



