All Coppa Italia Winners (1922–2025) – Year-by-Year List

The Coppa Italia, Italy’s premier domestic cup competition, was established in 1922. It features clubs from Serie A and Serie B and four selected teams from Serie C.
As of 2025, a total of 77 finals have been played:
- 43 were single-match finals,
- 30 were contested over two legs (home and away),
- and 4 editions were decided by a final group stage, involving four teams in a double round-robin format.
In total, 26 different clubs have reached the final, with 16 of them lifting the trophy at least once. The prestigious domestic double—winning both Serie A and Coppa Italia in the same season—has been achieved 11 times.
Inter Milan is the only club to win Serie A, Coppa Italia, and the UEFA Champions League in the same season, completing a historic treble in 2010.
The tournament has not been held during several periods: 1923–1925, 1928–1935, and 1944–1957. The first-ever winner of the Coppa Italia was Vado, who defeated Udinese 1–0 in the 1922 final. The most recent champion is Bologna, who beat AC Milan 1–0 in the 2025 final. In this Article, we present the complete list of Coppa Italia winners from 1922 to 2025.
Coppa Italia Winners by Year (1922–2024)
| Season | Winners | Score | Runners-up |
|---|---|---|---|
| 1922 | Vado | 1–0 | Udinese |
| 1923–1925 | Not held | Lacked interest. | |
| 1926–27 | Not concluded | Scheduling issues. | |
| 1928–1935 | Not held | Lacked interest. | |
| 1935–36 | Torino | 5–1 | Alessandria |
| 1936–37 | Genova | 1–0 | Roma |
| 1937–38 | Juventus | 5–2 (agg.) | Torino |
| 1938–39 | Ambrosiana | 2–1 | Novara |
| 1939–40 | Fiorentina | 1–0 | Genova |
| 1940–41 | Venezia | 4–3 (agg.) | Roma |
| 1941–42 | Juventus | 5–2 (agg.) | AC Milan |
| 1942–43 | Torino | 4–0 | Venezia |
| 1944–1957 | Not held | Serie A conflict. | |
| 1958 | Lazio | 1–0 | Fiorentina |
| 1958–59 | Juventus | 4–1 | Inter Milan |
| 1959–60 | Juventus | 3–2 | Fiorentina |
| 1960–61 | Fiorentina | 2–0 | Lazio |
| 1961–62 | Napoli | 2–1 | SPAL |
| 1962–63 | Atalanta | 3–1 | Torino |
| 1963–64 | Roma | 1–0 | Torino |
| 1964–65 | Juventus | 1–0 | Inter Milan |
| 1965–66 | Fiorentina | 2–1 | Catanzaro |
| 1966–67 | AC Milan | 1–0 | Padova |
| 1967–68 | Torino | Group Stage Winner | AC Milan |
| 1968–69 | Roma | Group Stage Winner | Cagliari |
| 1969–70 | Bologna | Group Stage Winner | Torino |
| 1970–71 | Torino | 1–0 | AC Milan |
| 1971–72 | AC Milan | 2–0 | Napoli |
| 1972–73 | AC Milan | 1–1* (5–2 pen) | Juventus |
| 1973–74 | Bologna | 1–1* (4–3 pen) | Palermo |
| 1974–75 | Fiorentina | 3–2 | AC Milan |
| 1975–76 | Napoli | 4–0 | Hellas Verona |
| 1976–77 | AC Milan | 2–0 | Inter Milan |
| 1977–78 | Inter Milan | 2–1 | Napoli |
| 1978–79 | Juventus | 2–1 | Palermo |
| 1979–80 | Roma | 0–0* (3–2 pen) | Torino |
| 1980–81 | Roma | 2–2* (4–2 pen) | Torino |
| 1981–82 | Inter Milan | 2–1 (agg.) | Torino |
| 1982–83 | Juventus | 3–2 (agg.) | Hellas Verona |
| 1983–84 | Roma | 2–1 (agg.) | Hellas Verona |
| 1984–85 | Sampdoria | 3–1 (agg.) | AC Milan |
| 1985–86 | Roma | 3–2 (agg.) | Sampdoria |
| 1986–87 | Napoli | 4–0 (agg.) | Atalanta |
| 1987–88 | Sampdoria | 3–2 (agg.) | Torino |
| 1988–89 | Sampdoria | 4–1 (agg.) | Napoli |
| 1989–90 | Juventus | 1–0 (agg.) | AC Milan |
| 1990–91 | Roma | 4–2 (agg.) | Sampdoria |
| 1991–92 | Parma | 2–1 (agg.) | Juventus |
| 1992–93 | Torino | 5–5* (away) | Roma |
| 1993–94 | Sampdoria | 6–1 (agg.) | Ancona |
| 1994–95 | Juventus | 3–0 (agg.) | Parma |
| 1995–96 | Fiorentina | 3–0 (agg.) | Atalanta |
| 1996–97 | Vicenza | 3–1 (agg.) | Napoli |
| 1997–98 | Lazio | 3–2 (agg.) | AC Milan |
| 1998–99 | Parma | 3–3* (away) | Fiorentina |
| 1999–2000 | Lazio | 2–1 (agg.) | Inter Milan |
| 2000–01 | Fiorentina | 2–1 (agg.) | Parma |
| 2001–02 | Parma | 2–2* (away) | Juventus |
| 2002–03 | AC Milan | 6–3 (agg.) | Roma |
| 2003–04 | Lazio | 4–2 (agg.) | Juventus |
| 2004–05 | Inter Milan | 3–0 (agg.) | Roma |
| 2005–06 | Inter Milan | 4–2 (agg.) | Roma |
| 2006–07 | Roma | 7–4 (agg.) | Inter Milan |
| 2007–08 | Roma | 2–1 | Inter Milan |
| 2008–09 | Lazio | 1–1* (6–5 pen) | Sampdoria |
| 2009–10 | Inter Milan | 1–0 | Roma |
| 2010–11 | Inter Milan | 3–1 | Palermo |
| 2011–12 | Napoli | 2–0 | Juventus |
| 2012–13 | Lazio | 1–0 | Roma |
| 2013–14 | Napoli | 3–1 | Fiorentina |
| 2014–15 | Juventus | 2–1 | Lazio |
| 2015–16 | Juventus | 1–0 | AC Milan |
| 2016–17 | Juventus | 2–0 | Lazio |
| 2017–18 | Juventus | 4–0 | AC Milan |
| 2018–19 | Lazio | 2–0 | Atalanta |
| 2019–20 | Napoli | 0–0* (4–2 pen) | Juventus |
| 2020–21 | Juventus | 2–1 | Atalanta |
| 2021–22 | Inter Milan | 4–2 | Juventus |
| 2022–23 | Inter Milan | 2–1 | Fiorentina |
| 2023–24 | Juventus | 1–0 | Atalanta |
| 2024–25 | Bologna | 1–0 | AC Milan |
Most Successful Clubs
| Club | Titles |
|---|---|
| Juventus | 15 |
| Roma | 9 |
| Inter Milan | 9 |
| Lazio | 7 |
| Fiorentina | 6 |
| Napoli | 6 |
| Torino | 5 |
| AC Milan | 5 |
| Sampdoria | 4 |
| Bologna | 3 |
| Parma | 3 |
| Atalanta | 1 |
| Genoa | 1 |
| Venezia | 1 |
| Vicenza | 1 |
| Vado | 1 |




