Competitions
UEFA Nations League Winners – Full List by Year and Most Successful Teams

The UEFA Nations League was launched in 2018 to replace international friendlies with competitive matches between European nations.
Since its inception, four finals have been played, and Portugal has emerged as the most successful nation, becoming the first team to win the tournament twice. They clinched their second title in dramatic fashion, defeating Spain 5–3 on penalties in the 2024/25 final.
Below is a comprehensive list of all UEFA Nations League winners, including final results and the most successful teams in the competition’s short but thrilling history.
Full List of UEFA Nations League Winners by Year
| Season | Winner | Runner-up | Final Score | Host Nation |
|---|---|---|---|---|
| 2018–19 | Portugal | Netherlands | 1–0 | Portugal |
| 2020–21 | France | Spain | 2–1 | Italy |
| 2022–23 | Spain | Croatia | 0–0 (5–4 pens) | Netherlands |
| 2024–25 | Portugal | Spain | 2–2 (5–3 pens) | Poland |
Most Successful Teams in UEFA Nations League
| Country | Titles | Runners-up | Top 4 Finishes |
|---|---|---|---|
| Spain | 1 | 1 | 2 |
| France | 1 | 0 | 1 |
| Portugal | 1 | 0 | 1 |
| Netherlands | 0 | 1 | 2 |
| Croatia | 0 | 1 | 1 |
| Italy | 0 | 0 | 2 |




