The 2024 Ballon d’Or ceremony, held at the Théâtre du Châtelet in Paris on October 28, delivered another unforgettable night for football fans around the world.
For the first time since 2003, neither Lionel Messi nor Cristiano Ronaldo were among the nominees—marking the end of a 20-year era and the beginning of a new generation of stars.
Co-organised for the first time by UEFA and France Football, the event made history as Spain became the first nation to win both the men’s and women’s Ballon d’Or in the same year.
Votes were cast by 100 journalists from the top FIFA-ranked nations, with a points system awarding 15 for first place, 12 for second, and so on. The winner received a commanding 55 of the 100 first-place votes.
But controversy wasn’t far behind. Real Madrid boycotted the ceremony after Vinícius Júnior missed out, calling the result “football politics” and declaring: “Real Madrid does not go where it is not respected.” Vinícius responded defiantly on social media: “I will do it 10 times if necessary. They are not ready.”
Despite the snub, Real Madrid dominated the top 10, placing five players: Vinícius, Bellingham, Carvajal, Kroos, and Valverde.
Amidst all the headlines, 17-year-old Lamine Yamal made history as the youngest-ever Kopa Trophy winner.
Who won the Ballon d’Or 2024?
Men’s 2024 Ballon d’Or Winner: Rodri

Manchester City’s Spanish midfielder Rodri has won the 2024 Ballon d’Or, edging out Real Madrid’s Vinícius Júnior by 41 points (1,170 to 1,129).
Rodri made history as the first defensive midfielder to claim the prestigious award. He also became the first Spanish winner since Luis Suárez in 1960, and the first Premier League player to win it since Cristiano Ronaldo in 2008.
A key figure in Manchester City’s domestic dominance, Rodri also played a crucial role in Spain’s impressive Euro 2024 campaign, firmly establishing himself as one of the best football players in 2024.
Top 30 Men’s Ballon d’Or 2024 Rankings
| Rank | Player | Nationality | Club(s) | Points |
|---|---|---|---|---|
| 1 | Rodri | Spain | Manchester City | 1,170 |
| 2 | Vinícius Júnior | Brazil | Real Madrid | 1,129 |
| 3 | Jude Bellingham | England | Real Madrid | 917 |
| 4 | Dani Carvajal | Spain | Real Madrid | 550 |
| 5 | Erling Haaland | Norway | Manchester City | 432 |
| 6 | Kylian Mbappé | France | PSG / Real Madrid | 420 |
| 7 | Lautaro Martínez | Argentina | Inter Milan | 402 |
| 8 | Lamine Yamal | Spain | Barcelona | 383 |
| 9 | Toni Kroos | Germany | Real Madrid | 291 |
| 10 | Harry Kane | England | Bayern Munich | 201 |
| 11 | Phil Foden | England | Manchester City | 157 |
| 12 | Florian Wirtz | Germany | Bayer Leverkusen | 101 |
| 13 | Dani Olmo | Spain | RB Leipzig / Barcelona | 86 |
| 14 | Ademola Lookman | Nigeria | Atalanta | 82 |
| 15 | Nico Williams | Spain | Athletic Bilbao | 73 |
| 16 | Granit Xhaka | Switzerland | Bayer Leverkusen | 60 |
| 17 | Federico Valverde | Uruguay | Real Madrid | 58 |
| 18 | Emiliano Martínez | Argentina | Aston Villa | 28 |
| 19 | Martin Ødegaard | Norway | Arsenal | 16 |
| 20 | Hakan Çalhanoğlu | Turkey | Inter Milan | 15 |
| 21 | Bukayo Saka | England | Arsenal | 14 |
| 22 | Antonio Rüdiger | Germany | Real Madrid | 13 |
| 23 | Rúben Dias | Portugal | Manchester City | 8 |
| 24 | William Saliba | France | Arsenal | 8 |
| 25 | Cole Palmer | England | Chelsea | 7 |
| 26 | Declan Rice | England | Arsenal | 5 |
| 27 | Vitinha | Portugal | Paris Saint-Germain | 5 |
| 28 | Álex Grimaldo | Spain | Bayer Leverkusen | 2 |
| T-29 | Mats Hummels | Germany | Borussia Dortmund / Roma | 0 |
| T-29 | Artem Dovbyk | Ukraine | Girona / Roma | 0 |
Related Articles
- All Ballon d’Or Winners – Complete List by Year
- Ballon d’Or 2025 Power Rankings
- Ballon d’Or 2025 Predictions – Top 10 Favorites
- Youngest Ballon d’Or Winners in History
Women’s Ballon d’Or 2024 Winner: Aitana Bonmatí

On the women’s side, Aitana Bonmatí claimed the 2024 Women’s Ballon d’Or, winning decisively with 675 points—a commanding 283-point lead over runner-up Caroline Graham Hansen (392).
Teammates Graham Hansen (second) and Salma Paralluelo (third) completed a Barcelona-dominated podium, highlighting the club’s continued excellence in women’s football.
Bonmatí became only the second player to win the award more than once, following in the footsteps of teammate Alexia Putellas.
Top 30 Women’s Ballon d’Or 2024 Rankings
| Rank | Player | Nationality | Club(s) | Points |
|---|---|---|---|---|
| 1 | Aitana Bonmatí | Spain | Barcelona | 675 |
| 2 | Caroline Graham Hansen | Norway | Barcelona | 392 |
| 3 | Salma Paralluelo | Spain | Barcelona | 246 |
| 4 | Sophia Smith | USA | Portland Thorns | 228 |
| 5 | Lindsey Horan | USA | Lyon | 169 |
| 6 | Mallory Swanson | USA | Chicago Red Stars | 164 |
| 7 (tied) | Marie-Antoinette Katoto | France | Paris Saint-Germain | 142 |
| 7 (tied) | Mariona Caldentey | Spain | Barcelona / Arsenal | 142 |
| 9 | Trinity Rodman | USA | Washington Spirit | 137 |
| 10 | Alexia Putellas | Spain | Barcelona | 130 |
| 11 | Patricia Guijarro | Spain | Barcelona | 117 |
| 12 | Barbra Banda | Zambia | Orlando Pride | 92 |
| 13 | Lauren James | England | Chelsea | 83 |
| 14 | Ada Hegerberg | Norway | Lyon | 83 |
| 15 | Khadija Shaw | Jamaica | Manchester City | 78 |
| 16 | Tabitha Chawinga | Malawi | Lyon | 70 |
| 17 | Alyssa Naeher | USA | Chicago Red Stars | 52 |
| 18 | Gabi Portilho | Brazil | Corinthians | 47 |
| 19 | Giulia Gwinn | Germany | Bayern Munich | 42 |
| 20 | Lucy Bronze | England | Barcelona / Chelsea | 40 |
| 21 | Mayra Ramírez | Colombia | Chelsea | 36 |
| 22 | Glódís Viggósdóttir | Iceland | Bayern Munich | 26 |
| 23 | Tarciane | Brazil | Houston Dash | 24 |
| 24 | Lea Schüller | Germany | Bayern Munich | 24 |
| 25 | Sjoeke Nüsken | Germany | Chelsea | 15 |
| 26 | Yui Hasegawa | Japan | Manchester City | 11 |
| 27 | Manuela Giugliano | Italy | Roma | 10 |
| 28 | Lauren Hemp | England | Manchester City | 5 |
| 29 | Ewa Pajor | Poland | Wolfsburg / Barcelona | 2 |
| 30 | Grace Geyoro | France | Paris Saint-Germain | 1 |
Quick Recap – 2024 Major Ballon d’Or Winners
| Category | Winner | Country | Club |
|---|---|---|---|
| Men’s Ballon d’Or | Rodri | Spain | Manchester City |
| Women’s Ballon d’Or | Aitana Bonmatí | Spain | FC Barcelona |
| Kopa Trophy (Best U21) | Lamine Yamal | Spain | FC Barcelona |
| Yashin Trophy (Best GK) | Emiliano Martínez | Argentina | Aston Villa |
| Gerd Müller Trophy (Top Scorer) | Harry Kane | England | Bayern Munich |
| Kylian Mbappé | France | PSG / Real Madrid | |
| Sócrates Award (Humanitarian) | Jenni Hermoso | Spain | Spain |
| Men’s Coach | Carlo Ancelotti | Italy | Real Madrid |
| Women’s Coach | Emma Hayes | England | Chelsea / USWNT |
| Men’s Club of the Year | — | Spain | Real Madrid |
| Women’s Club of the Year | — | Spain | Barcelona |

