When we talk about hat-tricks, the names of two great players in world football come to mind: Argentine forward Lionel Messi and Portuguese star Cristiano Ronaldo.
Argentine superstar Lionel Messi, who has become a football wizard for almost two decades, has so far scored 59 hat-tricks for club and country, while his main rival, Cristiano Ronaldo, has scored 66 hat-tricks. Ronaldo is 7 hat-tricks ahead of Messi.
Lionel Messi has scored the most hat-tricks in his career with 48 from Barcelona, 1 from Inter Miami and 10 from Argentina. Paris Saint-Germain was the only club that Messi did not score a hat-trick in his professional football career.
READ MORE:
Lionel Messi has scored 44 hat-tricks without penalties in his career, not including hat-tricks from penalties. On the other hand, Messi’s great rival Ronaldo has scored 33 out of 66 hat-tricks in his career without penalty.
Messi completed his hat-trick with a penalty against Atletico Madrid in 2009, Mallorca in 2011, Victoria Plajen in 2011 and Switzerland in 2012.
Similarly, in 2012, he scored 2 goals through penalties when he scored a hat-trick against Malaga in La Liga. He also scored four goals in La Liga against Espanyol in 2012, but two goals were scored from penalties.
Messi scored four goals alone in Barcelona’s 5–1 win over Osasuna in La Liga in 2013, but he scored one from the penalty spot.
List of Lionel Messi hat-tricks without penalties
| Date | Team | Opponent | Competition |
| 19/10/2024 | Inter Miami | New England | MLS |
| 15/10/2024 | Argentina | Bolivia | World Cup Qualifier |
| 28/03/2023 | Argentina | Curacao | Friendly |
| 10/09/2021 | Argentina | Bolivia | World Cup Qualifier |
| 22/02/2020 | Barcelona | Eibar | La Liga |
| 07/12/2019 | Barcelona | Mallorca | La Liga |
| 17/03/2019 | Barcelona | Real Betis | La Liga |
| 23/02/2019 | Barcelona | Sevilla | La Liga |
| 16/12/2018 | Barcelona | Levante | La Liga |
| 18/09/2018 | Barcelona | PSV | UCL |
| 29/04/2018 | Barcelona | Deportivo La Coruna | La Liga |
| 07/04/2018 | Barcelona | Leganes | La Liga |
| 11/10/2017 | Argentina | Ecuador | World Cup Qualifier |
| 09/09/2017 | Barcelona | Espanyol | La Liga |
| 19/10/2016 | Barcelona | Manchester City | UCL |
| 13/09/2016 | Barcelona | Celtic | UCL |
| 11/06/2016 | Argentina | Panama | Copa America |
| 03/03/2016 | Barcelona | Rayo Vallecano | La Liga |
| 03/02/2016 | Barcelona | Valencia | Copa del Rey |
| 09/01/2016 | Barcelona | Granada | La Liga |
| 18/01/2015 | Barcelona | Deportivo La Coruna | La Liga |
| 07/12/2014 | Barcelona | Espanyol | La Liga |
| 25/11/2014 | Barcelona | APOEL | UCL |
| 22/11/2014 | Barcelona | Sevilla | La Liga |
| 16/03/2014 | Barcelona | Osasuna | La Liga |
| 18/09/2013 | Barcelona | Ajax | UCL |
| 01/09/2013 | Barcelona | Valencia | La Liga |
| 20/10/2012 | Barcelona | Deportivo La Coruna | La Liga |
| 09/06/2012 | Argentina | Brazil | Friendly |
| 20/03/2012 | Barcelona | Granada | La Liga |
| 07/03/2012 | Barcelona | Bayer Leverkusen | UCL |
| 19/02/2012 | Barcelona | Valencia | La Liga |
| 22/01/2012 | Barcelona | Malaga | La Liga |
| 24/09/2011 | Barcelona | Atletico Madrid | La Liga |
| 17/09/2011 | Barcelona | Osasuna | La Liga |
| 05/02/2011 | Barcelona | Atletico Madrid | La Liga |
| 12/01/2011 | Barcelona | Real Betis | Copa del Rey |
| 20/11/2010 | Barcelona | Almeria | La Liga |
| 21/08/2010 | Barcelona | Sevilla | Supercopa |
| 06/04/2010 | Barcelona | Arsenal | UCL |
| 21/03/2010 | Barcelona | Real Zaragoza | La Liga |
| 14/03/2010 | Barcelona | Valencia | La Liga |
| 10/01/2010 | Barcelona | Tenerife | La Liga |
| 10/03/2007 | Barcelona | Real Madrid | La Liga |




