The Premier League is not only the most-watched football league in the world — it’s also the most financially powerful.
In recent years, English clubs have consistently shattered spending records, with some of the most expensive Premier League transfers of all time reflecting their ambition to secure world-class talent at any cost.
Clubs like Manchester City, Chelsea, and now Liverpool have dominated headlines with blockbuster deals. From Enzo Fernández and Moisés Caicedo to Declan Rice, these massive moves highlight the league’s unrivaled financial muscle.
In 2025, the transfer market has once again reached new heights. Liverpool are on the verge of smashing the Premier League transfer record with their pursuit of German sensation Florian Wirtz, in a deal expected to exceed €140 million. If completed, Wirtz would not only top Premier League charts but also become the third most expensive football transfer of all time.
Elsewhere, Manchester City have continued to evolve under Pep Guardiola, signing Rayan Aït-Nouri from Wolves and Rayan Cherki from Lyon to bolster their squad. Manchester United made a statement with the signing of Brazilian playmaker Matheus Cunha, also from Wolves.
Chelsea, known for their aggressive transfer strategy, secured highly-rated Brazilian winger Estevão Willian in a deal reportedly worth over £90 million. Meanwhile, Arsenal made headlines with a calculated €65 million move for Spanish midfielder Martín Zubimendi.
As the new season approaches, the question remains: Will Liverpool’s Wirtz deal go through, and could it become the most expensive Premier League transfer of all time?
In this article, we rank and analyze the most expensive Premier League signings ever — examining the biggest moves, their impact, and what they reveal about the financial landscape of English football.
Top 30 Most Expensive Premier League Transfers of All Time (as of 2025)
| Rank | Player | From Club | To Club | Fee (€M) | Year |
|---|---|---|---|---|---|
| 1 | Florian Wirtz | Bayer Leverkusen | Liverpool | €140m (expected) | 2025 |
| 2 | Enzo Fernández | Benfica (Portugal) | Chelsea | €121 | 2023 |
| 3 | Jack Grealish | Aston Villa | Manchester City | €117 | 2021 |
| 4 | Declan Rice | West Ham United | Arsenal | €116.6 | 2023 |
| 5 | Moisés Caicedo | Brighton & Hove Albion | Chelsea | €116.2 | 2023 |
| 6 | Romelu Lukaku | Inter Milan | Chelsea | €115 | 2021 |
| 7 | Paul Pogba | Juventus | Manchester United | €105 | 2016 |
| 8 | Antony | Ajax | Manchester United | €95 | 2022 |
| 9 | Joško Gvardiol | RB Leipzig | Manchester City | €90 | 2023 |
| 10 | Harry Maguire | Leicester City | Manchester United | €87 | 2019 |
| 11 | Romelu Lukaku | Everton | Manchester United | €85 | 2017 |
| = | Jadon Sancho | Borussia Dortmund | Manchester United | €85 | 2021 |
| 13 | Virgil van Dijk | Southampton | Liverpool | €84.5 | 2018 |
| 14 | Kai Havertz | Bayer Leverkusen | Chelsea | €84 | 2020 |
| 15 | Wesley Fofana | Leicester City | Chelsea | €80.5 | 2022 |
| 16 | Nicolas Pépé | Lille | Arsenal | €80 | 2019 |
| = | Kepa Arrizabalaga | Athletic Bilbao | Chelsea | €80 | 2018 |
| = | Darwin Núñez | Benfica | Liverpool | €80 | 2022 |
| 19 | Ángel Di María | Real Madrid | Manchester United | €75.6 | 2014 |
| 20 | Kai Havertz | Chelsea | Arsenal | €75.3 | 2023 |
| 21 | Kevin De Bruyne | VfL Wolfsburg | Manchester City | €75 | 2015 |
| = | Rasmus Højlund | Atalanta | Manchester United | €75 | 2023 |
| 23 | Matheus Cunha | Wolves | Manchester United | €74.1 | 2025 |
| 24 | Rodri | Atlético Madrid | Manchester City | €70 | 2019 |
| = | Alexander Isak | Real Sociedad | Newcastle United | €70 | 2022 |
| = | Mykhailo Mudryk | Shakhtar Donetsk | Chelsea | €70 | 2023 |
| = | Casemiro | Real Madrid | Manchester United | €70 | 2022 |
| = | Dominik Szoboszlai | RB Leipzig | Liverpool | €70 | 2023 |
| = | Sandro Tonali | AC Milan | Newcastle United | €70 | 2023 |
| = | Omar Marmoush | Eintracht Frankfurt | Manchester City | €70 | 2025 |




