| Pos | Club | MP | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
|---|
| 1 | Arsenal | 14 | 10 | 3 | 1 | 27 | 7 | 20 | 33 | W W D W W |
| 2 | Man City | 14 | 9 | 1 | 4 | 32 | 16 | 16 | 28 | W L W W D |
| 3 | Aston Villa | 14 | 8 | 3 | 3 | 20 | 14 | 6 | 27 | W D L W W |
| 4 | Chelsea | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 24 | L W D W W |
| 5 | Crystal Palace | 14 | 6 | 5 | 3 | 18 | 11 | 7 | 23 | W D W L D |
| 6 | Sunderland | 14 | 6 | 5 | 3 | 18 | 14 | 4 | 23 | D W L W D |
| 7 | Brighton | 14 | 6 | 4 | 4 | 24 | 20 | 4 | 22 | W L D W W |
| 8 | Man United | 14 | 6 | 4 | 4 | 22 | 21 | 1 | 22 | D W W L D |
| 9 | Liverpool | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 | L W W L W |
| 10 | Everton | 14 | 6 | 3 | 5 | 15 | 17 | -2 | 21 | W D L L W |
| 11 | Tottenham | 14 | 5 | 4 | 5 | 23 | 18 | 5 | 19 | L W D L W |
| 12 | Newcastle | 14 | 5 | 4 | 5 | 19 | 18 | 1 | 19 | W D L W D |
| 13 | Brentford | 14 | 6 | 1 | 7 | 21 | 22 | -1 | 19 | L W L D W |
| 14 | Bournemouth | 14 | 5 | 4 | 5 | 24 | 23 | 1 | 19 | W D L W L |
| 15 | Fulham | 14 | 5 | 2 | 7 | 19 | 22 | -3 | 17 | W L L W L |
| 16 | Nottm Forest | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 | D W W L W |
| 17 | Leeds United | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 | L L L W L |
| 18 | West Ham | 14 | 3 | 3 | 8 | 16 | 28 | -12 | 12 | W D L L D |
| 19 | Burnley | 14 | 3 | 1 | 10 | 15 | 28 | -13 | 10 | L L L L L |
| 20 | Wolves | 14 | 0 | 2 | 12 | 7 | 29 | -22 | 2 | |
Like this:
Like Loading...
Back to top button