FIFA World Cup Winners List

FIFA World Cup is the world’s most prestigious football competition where 32 nations compete for the title of the world champions. It is held every four years, with the recent one in Qatar in 2022.
The FIFA World Cup was inaugurated in 1930, with 13 nations competing for the first time in Uruguay. The host nation, Uruguay, won the inaugural edition by defeating Argentina in the final.
The tournament has been held regularly since it started, with only the 1942 and 1946 editions canceled due to World War II. Argentina won their third title as the latest champions in the 2022 FIFA World Cup.
Nations worldwide compete in the qualification phase over three years for a spot in the contest. Whereas the host nation automatically qualifies for the group stage of the tournament.
The 2026 FIFA World Cup will mark the 23rd edition of the competition hosted by Canada, Mexico, and the United States. This edition will see an expansion of the number of qualified teams from 32 to 48.
A total of eight countries have won this FIFA World Cup so far, the most successful team being Brazil with 5 titles, closely followed by Germany and Italy with 4 titles each.
Argentina, the winner of the last edition, have won 3 World Cups, while Uruguay and France have both won the World Cup twice.
List Of FIFA World Cup Winners
| Year | Winners | Runners-up | Results | Final Venue |
| 1930 | Uruguay | Argentina | 4–2 | Estadio Centenario |
| 1934 | Italy | Czechoslovakia | 2–1 (a.e.t.) | Stadio Nazionale PNF |
| 1938 | Italy | Hungary | 4–2 | Stade Olympique de Colombes |
| 1950 | Uruguay | Brazil | 2–1 | Maracanã Stadium |
| 1954 | West Germany | Hungary | 3–2 | Wankdorf Stadium |
| 1958 | Brazil | Sweden | 5–2 | Råsunda Stadium |
| 1962 | Brazil | Czechoslovakia | 3–1 | Estadio Nacional |
| 1966 | England | West Germany | 4–2 (a.e.t.) | Wembley Stadium |
| 1970 | Brazil | Italy | 4–1 | Estadio Azteca |
| 1974 | West Germany | Netherlands | 2–1 | Olympiastadion |
| 1978 | Argentina | Netherlands | 3–1 (a.e.t.) | Estadio Monumental |
| 1982 | Italy | West Germany | 3–1 | Santiago Bernabéu |
| 1986 | Argentina | West Germany | 3–2 | Estadio Azteca |
| 1990 | West Germany | Argentina | 1–0 | Stadio Olimpico |
| 1994 | Brazil | Italy | 0–0 (a.e.t.), (3–2 pen) | Rose Bowl |
| 1998 | France | Brazil | 3–0 | Stade de France |
| 2002 | Brazil | Germany | 2–0 | International Stadium |
| 2006 | Italy | France | 1–1 (a.e.t.), (5–3 pen) | Olympiastadion |
| 2010 | Spain | Netherlands | 1–0 (a.e.t.) | Soccer City |
| 2014 | Germany | Argentina | 1–0 (a.e.t.) | Maracanã Stadium |
| 2018 | France | Croatia | 4–2 | Luzhniki Stadium |
| 2022 | Argentina | France | 3–3 (a.e.t.), (4–2 pen) | Lusail Stadium |
| 2026 | TBD | TBD | TBD | MetLife Stadium |


